Import and export of electricity 2022
Summary of import and export of electricity in GWh year 2022, preliminary data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total net transition (import - export) | ‑2 715 | ‑2 504 | ‑2 983 | ‑2 440 | ‑2 808 | ‑2 680 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑16 130 |
Norway | 219 | ‑34 | 32 | ‑284 | 61 | 600 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 594 |
Denmark | ‑440 | ‑395 | ‑983 | ‑546 | ‑836 | ‑847 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑4 047 |
Finland | ‑1 412 | ‑1 246 | ‑922 | ‑788 | ‑1 091 | ‑1 500 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑6 959 |
Lithuania | ‑458 | ‑383 | ‑357 | ‑287 | ‑345 | ‑412 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑2 242 |
Germany | ‑290 | ‑232 | ‑379 | ‑224 | ‑258 | ‑202 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑1 585 |
Poland | ‑334 | ‑214 | ‑374 | ‑311 | ‑339 | ‑319 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑1 891 |
Total import | 635 | 363 | 323 | 355 | 422 | 683 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2 781 |
Norway | 498 | 227 | 286 | 206 | 336 | 667 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2 220 |
Denmark | 116 | 114 | 25 | 113 | 56 | 11 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 435 |
Finland | ‑ | ‑ | ‑ | 9 | 5 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15 |
Lithuania | 3 | 3 | 5 | 6 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 20 |
Germany | 7 | 14 | 4 | 13 | 10 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 50 |
Poland | 11 | 5 | 3 | 8 | 12 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 41 |
Total export | 3 350 | 2 867 | 3 306 | 2 795 | 3 230 | 3 363 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 18 911 |
Norway | 279 | 261 | 254 | 490 | 275 | 67 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 626 |
Denmark | 556 | 509 | 1 008 | 659 | 892 | 858 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4 482 |
Finland | 1 412 | 1 246 | 922 | 797 | 1 096 | 1 501 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6 974 |
Lithuania | 461 | 386 | 362 | 293 | 348 | 412 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2 262 |
Germany | 297 | 246 | 383 | 237 | 268 | 204 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 635 |
Poland | 345 | 219 | 377 | 319 | 351 | 321 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 932 |
More about the results
Source
SCB
Last updated
2022-08-10