Monthly import and export of electricity
Preliminary data in GWh
Monthly data | 12-month period | ||||||
---|---|---|---|---|---|---|---|
Jun 21 | Jun 22 | Change % | Jul 2020– Jun 2021 |
Jul 2021– Jun 2022 |
Change % | ||
Total net transition (import - export) | ‑1 697 | ‑2 680 | ‑57.9 | ‑22 445 | ‑30 096 | ‑34.1 | |
Norway | 382 | 600 | 57.1 | 7 085 | 2 021 | ‑71.5 | |
Denmark | ‑422 | ‑847 | ‑100.7 | ‑4 236 | ‑7 190 | ‑69.7 | |
Finland | ‑1 252 | ‑1 500 | ‑19.8 | ‑16 626 | ‑14 596 | 12.2 | |
Lithuania | ‑150 | ‑412 | ‑174.7 | ‑3 271 | ‑4 157 | ‑27.1 | |
Germany | ‑57 | ‑202 | ‑254.4 | ‑1 777 | ‑2 737 | ‑54.0 | |
Poland | ‑198 | ‑319 | ‑61.1 | ‑3 620 | ‑3 437 | 5.1 | |
Total import | 527 | 683 | 29.6 | 12 282 | 6 231 | ‑49.3 | |
Norway | 427 | 667 | 56.2 | 9 674 | 4 761 | ‑50.8 | |
Denmark | 45 | 11 | ‑75.6 | 1 804 | 1 055 | ‑41.5 | |
Finland | ‑ | 1 | 10 | 18 | 80.0 | ||
Lithuania | 33 | ‑ | ‑100.0 | 255 | 97 | ‑62.0 | |
Germany | 13 | 2 | ‑84.6 | 474 | 107 | ‑77.4 | |
Poland | 9 | 2 | ‑77.8 | 65 | 193 | 196.9 | |
Total export | 2 224 | 3 363 | 51.2 | 34 727 | 36 327 | 4.6 | |
Norway | 45 | 67 | 48.9 | 2 589 | 2 740 | 5.8 | |
Denmark | 467 | 858 | 83.7 | 6 040 | 8 245 | 36.5 | |
Finland | 1 252 | 1 501 | 19.9 | 16 636 | 14 614 | ‑12.2 | |
Lithuania | 183 | 412 | 125.1 | 3 526 | 4 254 | 20.6 | |
Germany | 70 | 204 | 191.4 | 2 251 | 2 844 | 26.3 | |
Poland | 207 | 321 | 55.1 | 3 685 | 3 630 | ‑1.5 |
More about the results
Source
SCB
Last updated
2022-08-10