Housing expenditures and number of households by tenure and type of household, 2020
Housing costs, Median value, SEK 000s | Median value, Margin of error ± | Housing costs, Mean value SEK 000s | Mean value, Margin of error ± | Number of households | Number of households, Margin of error ± | |
---|---|---|---|---|---|---|
Rented dwellings | ||||||
Single without children | 67.7 | 3.0 | 69.4 | 2.6 | 1 029 580 | 84 630 |
Women -64 yrs | 70.3 | 6.0 | 73.3 | 5.4 | 275 350 | 54 860 |
Men -64 yrs | 62.7 | 5.2 | 64.9 | 4.1 | 430 260 | 66 990 |
Women 65- yrs | 68.5 | 6.7 | 72.8 | 4.7 | 207 500 | 42 290 |
Men 65- yrs | 66.6 | 11.4 | 70.5 | 8.5 | 116 470 | 33 070 |
Cohabiting without children | 84.1 | 4.7 | 87.5 | 4.0 | 327 550 | 37 130 |
-64 yrs | 81.0 | 6.7 | 84.5 | 5.2 | 218 620 | 35 850 |
65- yrs | 87.6 | 6.6 | 93.4 | 5.5 | 108 930 | 19 310 |
Single with children | 89.8 | 20.4 | 101.4 | 12.9 | 124 620 | 29 290 |
Cohabiting with children | 93.5 | 7.0 | 99.2 | 6.1 | 199 090 | 25 850 |
With 1 child | 83.0 | 9.9 | 89.2 | 9.2 | 69 870 | 20 420 |
With 2 children | 97.5 | 14.8 | 106.7 | 11.4 | 74 810 | 18 420 |
With 3+ children | 93.5 | 15.7 | 101.6 | 10.4 | 54 410 | 15 220 |
Other households | 85.4 | 5.5 | 92.9 | 6.7 | 109 340 | 22 190 |
All households | 75.2 | 2.5 | 79.7 | 2.2 | 1 790 180 | 82 670 |
Tenant-owned dwellings | ||||||
Single without children | 57.5 | 4.1 | 66.2 | 5.3 | 547 710 | 47 900 |
Women -64 yrs | 63.5 | 9.1 | 68.2 | 7.6 | 144 100 | 34 280 |
Men -64 yrs | 62.1 | 10.7 | 76.5 | 14.1 | 173 980 | 38 800 |
Women 65- yrs | 52.3 | 4.4 | 56.0 | 4.2 | 171 550 | 31 030 |
Men 65- yrs | .. | .. | .. | .. | .. | .. |
Cohabiting without children | 82.8 | 6.3 | 96.3 | 7.8 | 277 230 | 25 130 |
-64 yrs | 98.2 | 8.6 | 110.4 | 11.9 | 167 550 | 26 450 |
65- yrs | 67.1 | 4.7 | 74.9 | 5.8 | 109 690 | 17 500 |
Single with children | 91.2 | 20.8 | 106.0 | 19.4 | 70 770 | 21 060 |
Cohabiting with children | 117.3 | 10.4 | 132.9 | 15.3 | 137 070 | 18 970 |
With 1 child | 105.6 | 13.0 | 125.3 | 17.3 | 63 740 | 15 630 |
With 2 children | 119.2 | 14.1 | 140.6 | 27.2 | 65 520 | 15 150 |
With 3+ children | .. | .. | .. | .. | .. | .. |
Other households | 89.5 | 9.2 | 92.2 | 7.2 | 54 740 | 12 610 |
All households | 72.1 | 3.5 | 86.2 | 4.3 | 1 087 530 | 49 390 |
Owner-occupied dwellings | ||||||
Single without children | 59.6 | 6.3 | 66.3 | 9.8 | 395 740 | 55 550 |
Women -64 yrs | .. | .. | .. | .. | .. | .. |
Men -64 yrs | .. | .. | .. | .. | .. | .. |
Women 65- yrs | 58.8 | 12.2 | 67.7 | 16.2 | 100 520 | 30 040 |
Men 65- yrs | 47.4 | 8.0 | 48.5 | 5.3 | 109 080 | 30 330 |
Cohabiting without children | 65.2 | 4.1 | 86.3 | 8.3 | 633 520 | 35 770 |
-64 yrs | 87.2 | 7.2 | 109.8 | 10.8 | 279 180 | 33 270 |
65- yrs | 52.6 | 4.0 | 67.9 | 11.9 | 354 330 | 29 580 |
Single with children | 99.6 | 30.6 | 108.7 | 25.8 | 69 590 | 19 140 |
Cohabiting with children | 120.2 | 7.4 | 139.7 | 11.9 | 504 910 | 29 740 |
With 1 child | 115.4 | 19.5 | 145.6 | 41.1 | 111 580 | 24 630 |
With 2 children | 124.6 | 9.0 | 136.9 | 10.4 | 296 380 | 32 920 |
With 3+ children | 113.1 | 14.0 | 141.5 | 26.6 | 96 950 | 21 010 |
Other households | 99.3 | 9.5 | 126.2 | 34.9 | 133 010 | 23 300 |
All households | 78.8 | 3.1 | 101.3 | 6.0 | 1 736 760 | 59 910 |
All types of tenure | ||||||
Single without children | 63.0 | 2.3 | 67.9 | 2.8 | 1 973 030 | 102 720 |
Women -64 yrs | 68.6 | 4.6 | 73.5 | 7.1 | 497 170 | 59 360 |
Men -64 yrs | 63.1 | 4.1 | 68.6 | 4.8 | 712 650 | 72 290 |
Women 65- yrs | 60.5 | 3.8 | 65.7 | 4.4 | 479 570 | 42 110 |
Men 65- yrs | 55.9 | 5.3 | 60.1 | 5.2 | 283 630 | 35 850 |
Cohabiting without children | 76.7 | 3.1 | 88.9 | 4.7 | 1 238 300 | 51 430 |
-64 yrs | 87.2 | 4.5 | 101.6 | 5.8 | 665 350 | 50 370 |
65- yrs | 64.2 | 3.2 | 74.1 | 7.5 | 572 950 | 34 030 |
Single with children | 91.2 | 11.3 | 104.5 | 10.1 | 264 980 | 33 090 |
Cohabiting with children | 111.4 | 4.9 | 129.0 | 7.8 | 841 080 | 35 290 |
With 1 child | 99.9 | 8.2 | 124.3 | 19.8 | 245 190 | 34 270 |
With 2 children | 119.9 | 7.2 | 132.3 | 8.4 | 436 710 | 39 170 |
With 3+ children | 106.5 | 10.3 | 127.3 | 17.0 | 159 170 | 24 360 |
Other households | 90.0 | 5.1 | 107.7 | 16.1 | 297 090 | 31 860 |
All households | 75.3 | 1.6 | 89.3 | 2.6 | 4 614 470 | 85 780 |
Definitions and explanations
The survey has been redesigned and conducted with a smaller sample size in 2020 . The smaller sample size increases the margin of error. New households are interviewed every week during the reference year with the new design. The housing expenditures refer to a period of 12 months from the time of the interview. Previous surveys have been conducted the year after the reference year with retrospective questions about the households expenditures the reference year.
The statistics do not include households living in institutions, households in own rental property and households engaged in business activities, such as farmers, who can not distinguish their living expenses from the business activities. The statistics do not include households in second-hand housing, student housing, senior housing, households that rented a furnished dwelling and households where there were a lodger.
Owner-occupied dwellings refer to detached single family houses, semi-detached houses, terraced houses or link-attached houses that the household owns.
Tenant-owned dwellings: A dwelling situated in a one- or two-dwelling house or multi-dwelling building that is owned by an owners´ association, in which one is a member.
Rented dwellings refers to a rented dwelling where the tenant has a first-hand contract, both in one- or two-dwelling houses and multi-dwelling buildings.