Disposable income by type of household, 2011-2020
Median value in SEK thousands, 2020 prices
Type of household | 1991 | Margin of error (±) | 2000 | Margin of error (±) | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Change in percent 20/19 |
Change in percent 20/11 |
Change in percent 20/91 |
Number of households 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All households 18- years | 225.2 | 4.5 | 233.5 | 3.5 | 332.2 | 342.6 | 350.9 | 361.8 | 374.1 | 378.0 | 380.2 | 382.5 | 384.6 | 386.1 | 0.4 | 16.2 | 71.4 | 4 701 900 |
Living alone | 141.9 | 3.4 | 145.7 | 2.6 | 177.0 | 182.9 | 187.0 | 190.4 | 196.3 | 199.0 | 201.6 | 206.2 | 208.7 | 212.7 | 1.9 | 20.2 | 49.9 | 1 894 600 |
20-29 years | 149.7 | 3.7 | 140.7 | 5.6 | 170.8 | 177.3 | 180.1 | 187.6 | 198.5 | 203.8 | 207.5 | 212.0 | 214.8 | 215.4 | 0.3 | 26.1 | 43.9 | 327 100 |
30-49 years | 173.9 | 5.2 | 173.7 | 4.2 | 241.6 | 247.5 | 251.7 | 259.7 | 267.7 | 271.9 | 273.1 | 275.4 | 276.7 | 277.3 | 0.2 | 14.8 | 59.5 | 411 800 |
50-64 years | 169.3 | 7.5 | 178.6 | 5.3 | 229.2 | 234.9 | 239.1 | 247.5 | 256.7 | 260.3 | 263.2 | 265.9 | 269.3 | 272.0 | 1.0 | 18.7 | 60.7 | 393 700 |
65-79 years | 120.7 | 3.8 | 129.6 | 2.1 | 159.6 | 164.5 | 170.2 | 171.3 | 173.7 | 175.0 | 175.4 | 180.5 | 181.0 | 187.0 | 3.3 | 17.2 | 54.9 | 470 300 |
80- years | 104.1 | 3.2 | 118.9 | 2.0 | 146.5 | 151.4 | 156.1 | 157.5 | 159.1 | 161.9 | 162.2 | 167.6 | 168.2 | 174.0 | 3.4 | 18.8 | 67.1 | 291 600 |
Women living alone | 127.7 | 4.0 | 134.9 | 2.2 | 159.9 | 165.2 | 170.0 | 172.2 | 176.4 | 178.7 | 180.5 | 185.6 | 187.0 | 191.6 | 2.4 | 19.8 | 50.0 | 970 200 |
20-29 years | 142.3 | 4.9 | 129.8 | 6.6 | 156.3 | 163.3 | 167.9 | 175.5 | 187.9 | 193.3 | 197.9 | 201.7 | 203.9 | 203.9 | 0.0 | 30.5 | 43.3 | 140 500 |
30-49 years | 172.3 | 7.0 | 169.6 | 6.9 | 228.4 | 234.1 | 239.2 | 247.2 | 255.2 | 261.5 | 263.2 | 265.5 | 267.2 | 269.8 | 1.0 | 18.1 | 56.6 | 145 900 |
50-64 years | 168.3 | 9.3 | 179.5 | 6.9 | 226.7 | 231.8 | 236.1 | 244.1 | 252.6 | 255.7 | 257.6 | 259.9 | 262.5 | 265.9 | 1.3 | 17.3 | 58.0 | 187 300 |
65-79 years | 118.0 | 3.8 | 127.1 | 2.0 | 155.0 | 159.8 | 165.0 | 166.4 | 168.4 | 169.6 | 169.4 | 175.0 | 175.1 | 181.5 | 3.6 | 17.1 | 53.8 | 281 900 |
80- years | 104.2 | 3.4 | 117.0 | 1.8 | 144.5 | 149.2 | 153.6 | 155.2 | 156.6 | 159.3 | 159.0 | 163.8 | 164.1 | 169.8 | 3.5 | 17.5 | 63.0 | 214 700 |
Men living alone | 157.2 | 5.0 | 164.0 | 3.8 | 204.4 | 210.5 | 213.5 | 218.4 | 225.2 | 227.7 | 230.3 | 233.9 | 237.0 | 239.6 | 1.1 | 17.2 | 52.4 | 924 400 |
20-29 years | 157.2 | 6.4 | 155.5 | 9.8 | 187.6 | 193.8 | 195.0 | 201.4 | 210.6 | 215.1 | 218.1 | 222.6 | 226.0 | 226.9 | 0.4 | 20.9 | 44.3 | 186 700 |
30-49 years | 175.8 | 7.2 | 177.5 | 5.6 | 249.6 | 255.7 | 259.4 | 267.6 | 275.4 | 278.2 | 279.1 | 281.2 | 282.4 | 281.9 | ‑0.2 | 12.9 | 60.4 | 265 900 |
50-64 years | 170.4 | 13.0 | 177.1 | 9.7 | 232.4 | 238.7 | 242.6 | 251.5 | 261.3 | 265.4 | 269.6 | 272.9 | 276.7 | 278.5 | 0.6 | 19.8 | 63.4 | 206 500 |
65-79 years | 132.4 | 11.6 | 142.4 | 6.0 | 171.1 | 176.2 | 182.5 | 183.0 | 185.7 | 187.5 | 188.6 | 192.1 | 192.8 | 199.0 | 3.2 | 16.4 | 50.3 | 188 400 |
80- years | .. | .. | 127.5 | 4.1 | 158.3 | 163.8 | 169.3 | 169.7 | 172.0 | 175.4 | 177.7 | 183.0 | 184.2 | 190.3 | 3.3 | 20.2 | .. | 77 000 |
Single with children 0–19 years [1] | 225.0 | 8.9 | 232.1 | 5.5 | 285.1 | 292.3 | 297.1 | 306.4 | 317.9 | 323.8 | 325.7 | 330.6 | 333.6 | 338.4 | 1.4 | 18.7 | 50.4 | 245 000 |
1 child | 205.8 | 7.4 | 210.5 | 6.8 | 269.8 | 276.4 | 280.9 | 289.3 | 299.5 | 304.7 | 307.0 | 311.0 | 314.1 | 317.2 | 1.0 | 17.6 | 54.1 | 131 200 |
2 children | 246.1 | 13.1 | 246.5 | 9.9 | 300.6 | 307.8 | 311.8 | 322.3 | 334.0 | 339.0 | 340.3 | 345.8 | 349.8 | 354.6 | 1.4 | 17.9 | 44.1 | 84 200 |
3+ children | .. | .. | 293.6 | 16.1 | 312.3 | 322.0 | 326.1 | 335.6 | 350.5 | 358.1 | 356.0 | 361.8 | 363.5 | 371.1 | 2.1 | 18.8 | .. | 29 500 |
Single women with children 0–19 years [1] | 214.9 | 8.0 | 227.5 | 5.6 | 273.4 | 280.6 | 285.2 | 293.9 | 304.8 | 311.5 | 312.3 | 316.6 | 318.7 | 324.3 | 1.8 | 18.6 | 50.9 | 181 200 |
1 child | 198.5 | 6.7 | 207.7 | 7.2 | 256.0 | 262.7 | 267.0 | 275.3 | 284.6 | 290.4 | 292.3 | 294.8 | 297.1 | 301.6 | 1.5 | 17.8 | 51.9 | 95 000 |
2 children | 242.1 | 16.0 | 242.0 | 9.1 | 288.9 | 296.7 | 300.8 | 309.9 | 320.4 | 326.0 | 325.9 | 331.2 | 333.8 | 338.9 | 1.5 | 17.3 | 40.0 | 61 800 |
3+ children | .. | .. | 290.0 | 18.3 | 305.7 | 314.4 | 318.7 | 327.2 | 342.5 | 350.3 | 348.1 | 353.4 | 354.7 | 362.9 | 2.3 | 18.7 | .. | 24 200 |
Single men with children 0–19 years [1] | 272.9 | 25.1 | 259.0 | 22.1 | 334.4 | 342.2 | 346.1 | 357.9 | 370.4 | 370.7 | 373.5 | 377.8 | 382.5 | 384.4 | 0.5 | 15.0 | 40.9 | 63 900 |
1 child | 272.9 | 34.0 | 232.4 | 26.3 | 317.9 | 325.5 | 330.0 | 338.4 | 350.2 | 351.8 | 354.8 | 360.1 | 363.8 | 363.3 | ‑0.1 | 14.3 | 33.1 | 36 100 |
2 children | .. | .. | .. | .. | 359.8 | 367.5 | 368.9 | 383.9 | 396.7 | 394.3 | 394.8 | 397.4 | 403.1 | 406.7 | 0.9 | 13.0 | .. | 22 400 |
3+ children | .. | .. | .. | .. | 368.7 | 384.1 | 386.2 | 402.2 | 410.6 | 411.8 | 414.3 | 417.0 | 418.7 | 419.7 | 0.2 | 13.8 | .. | 5 400 |
Single with adult children 20-29 years [2] | 327.4 | 24.8 | 286.1 | 22.8 | 388.6 | 400.9 | 410.0 | 426.6 | 451.1 | 462.8 | 469.6 | 473.9 | 473.1 | 466.7 | ‑1.4 | 20.1 | 42.5 | 61 300 |
Single women with adult children 20-29 years [2] | 327.6 | 36.2 | 267.8 | 26.7 | 371.7 | 383.0 | 393.9 | 411.4 | 434.3 | 445.5 | 452.1 | 456.8 | 455.3 | 450.8 | ‑1.0 | 21.3 | 37.6 | 38 100 |
Single men with adult children 20-29 years [2] | .. | .. | .. | .. | 420.0 | 436.5 | 442.8 | 456.8 | 483.6 | 495.1 | 501.5 | 504.4 | 503.7 | 495.7 | ‑1.6 | 18.0 | .. | 23 200 |
Cohabiting without children | 303.6 | 5.5 | 331.6 | 4.8 | 422.2 | 434.0 | 443.3 | 457.4 | 474.6 | 479.1 | 484.9 | 489.7 | 496.1 | 503.0 | 1.4 | 19.1 | 65.7 | 1 134 900 |
20-29 years | 317.2 | 8.0 | 312.8 | 11.0 | 392.4 | 402.8 | 411.1 | 430.1 | 454.0 | 467.7 | 477.1 | 483.7 | 488.6 | 488.7 | 0.0 | 24.5 | 54.1 | 116 700 |
30-49 years | 363.4 | 10.4 | 398.1 | 12.5 | 505.4 | 517.3 | 524.9 | 543.8 | 564.1 | 573.0 | 577.3 | 580.4 | 585.8 | 588.3 | 0.4 | 16.4 | 61.9 | 140 200 |
50-64 years | 350.3 | 7.3 | 379.8 | 6.2 | 507.1 | 521.2 | 533.3 | 555.4 | 578.9 | 583.6 | 591.0 | 596.1 | 605.2 | 613.5 | 1.4 | 21.0 | 75.1 | 326 100 |
65-79 years | 244.2 | 8.0 | 260.8 | 6.6 | 355.6 | 370.7 | 384.8 | 392.3 | 404.7 | 407.4 | 412.9 | 418.8 | 425.6 | 436.3 | 2.5 | 22.7 | 78.7 | 435 900 |
80- years | 175.4 | 10.3 | 217.2 | 5.6 | 273.8 | 284.7 | 294.2 | 295.4 | 300.9 | 308.6 | 313.5 | 321.4 | 325.3 | 335.9 | 3.3 | 22.7 | 91.5 | 116 100 |
Cohabiting with children 0–19 years [1] | 392.3 | 4.5 | 415.1 | 4.2 | 572.3 | 586.2 | 595.9 | 617.5 | 639.2 | 644.0 | 649.3 | 655.7 | 661.4 | 665.1 | 0.6 | 16.2 | 69.5 | 906 000 |
1 child | 380.3 | 6.8 | 398.7 | 7.8 | 548.8 | 561.7 | 570.4 | 590.1 | 611.9 | 616.1 | 621.8 | 624.7 | 629.9 | 633.0 | 0.5 | 15.3 | 66.4 | 311 900 |
2 children | 392.5 | 5.7 | 420.5 | 6.8 | 584.5 | 598.9 | 609.4 | 632.7 | 654.6 | 660.3 | 666.9 | 675.0 | 682.3 | 687.1 | 0.7 | 17.6 | 75.1 | 425 900 |
3+ children | 411.2 | 8.8 | 429.9 | 8.8 | 583.2 | 596.8 | 605.9 | 624.6 | 644.2 | 648.6 | 649.8 | 657.0 | 659.9 | 662.4 | 0.4 | 13.6 | 61.1 | 168 200 |
Cohabiting with adult children 20-29 years [2] | 506.1 | 18.2 | 511.8 | 18.4 | 701.3 | 722.8 | 736.9 | 768.9 | 807.3 | 818.2 | 830.1 | 835.0 | 841.8 | 837.5 | ‑0.5 | 19.4 | 65.5 | 104 100 |
Other households without children | 301.7 | 22.9 | 326.4 | 22.4 | 438.4 | 451.5 | 464.0 | 479.9 | 501.2 | 509.9 | 514.2 | 516.2 | 518.0 | 514.2 | ‑0.7 | 17.3 | 70.4 | 239 400 |
2 persons | 260.1 | 27.8 | 265.9 | 17.8 | 344.9 | 354.1 | 362.4 | 373.7 | 389.5 | 396.2 | 399.5 | 403.7 | 405.8 | 402.6 | ‑0.8 | 16.7 | 54.8 | 123 900 |
3 persons | 367.9 | 24.5 | 430.9 | 31.6 | 539.4 | 553.4 | 566.6 | 585.7 | 612.0 | 621.5 | 628.1 | 629.9 | 632.0 | 630.0 | ‑0.3 | 16.8 | 71.2 | 86 200 |
4+ persons | .. | .. | .. | .. | 747.8 | 772.3 | 789.1 | 827.5 | 871.5 | 883.9 | 882.8 | 878.7 | 877.6 | 871.0 | ‑0.7 | 16.5 | .. | 29 300 |
Other households with children 0-19 years [3] | .. | .. | .. | .. | 617.3 | 634.4 | 646.5 | 672.0 | 702.7 | 714.4 | 713.4 | 716.5 | 719.3 | 721.2 | 0.3 | 16.8 | .. | 116 500 |
1 child | .. | .. | .. | .. | 555.8 | 577.5 | 587.5 | 615.1 | 639.4 | 649.2 | 650.9 | 650.6 | 653.7 | 652.4 | ‑0.2 | 17.4 | .. | 48 400 |
2 children | .. | .. | .. | .. | 656.3 | 672.6 | 681.1 | 706.2 | 739.6 | 749.7 | 748.5 | 754.8 | 756.7 | 759.9 | 0.4 | 15.8 | .. | 39 200 |
3+ children | .. | .. | .. | .. | 677.6 | 690.2 | 706.7 | 729.3 | 762.6 | 776.1 | 768.9 | 774.8 | 778.5 | 778.6 | 0.0 | 14.9 | .. | 28 900 |
- Individuals in households consisting of the reference person, his / her cohabiting, at least one child aged 0–19 with a parent-child relationship with one of the reference persons in the household, and where appropriate, other persons aged 20 years and older with a parent-child relationship with one of the reference persons in the household.
- Individuals in households consisting of the reference person, his / her cohabiting, at least one person aged 20–29 with a parent-child relationship with one of the reference persons in the household, and where appropriate, other persons aged 30 years and older with a parent-child relationship with one of the reference persons in the household. There is no persons aged 0–19 years old in the household.
- Children are persons aged 0–19 years, independently of a parent-child relationship with one of the reference persons in the household.
Comments
* A parent-child relationship is created if a person is a biological parent, adoptive parent, guardian or "Other person" to someone in the household.
* Children are persons aged 0–19 years, provided that the person himself has no children in the same household, are not married, nor in a registered partnership or cohabiting, in which case the person is counted as an adult. Persons who are 18 or 19 years old and not living with parents or another adult are considered as adults.