Gross pay by industry (NACE 2007) and sex, 2020
Gross pay (SEK) and amount of statement of earnings by industry, aggregate level and sex for income year 2020
Women | Men | Unknown information [1] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Industry | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | |
Agriculture, forestry and fishing | 2 883 966 417 | 23 191 | 8 989 486 580 | 47 294 | 995 117 243 | 9 943 | 12 868 570 240 | 80 428 | |
Manufacturing and mining and quarrying | 53 438 667 679 | 171 901 | 185 187 608 284 | 492 833 | 1 078 403 504 | 4 205 | 239 704 679 467 | 668 939 | |
Energy supply and environmental activities | 6 202 201 307 | 18 310 | 19 799 818 868 | 51 932 | 57 115 976 | 240 | 26 059 136 151 | 70 482 | |
Construction | 13 509 657 254 | 58 443 | 127 138 264 033 | 404 796 | 2 341 099 752 | 16 708 | 142 989 021 039 | 479 947 | |
Wholesale and retail trade | 81 212 216 249 | 406 621 | 132 296 203 356 | 439 305 | 1 018 478 566 | 5 473 | 214 526 898 171 | 851 399 | |
Transportation and storage | 17 283 079 383 | 76 041 | 65 404 727 618 | 270 847 | 957 023 174 | 5 388 | 83 644 830 175 | 352 276 | |
Accommodation and food service activities | 17 328 306 627 | 190 192 | 20 904 511 432 | 177 051 | 705 281 940 | 9 513 | 38 938 099 999 | 376 756 | |
Information and communication | 31 084 628 223 | 99 318 | 89 844 638 082 | 203 055 | 499 833 118 | 1 910 | 121 429 099 423 | 304 283 | |
Financial and insurance activities | 24 938 930 379 | 66 309 | 36 515 941 800 | 69 709 | 299 070 677 | 614 | 61 753 942 856 | 136 632 | |
Real estate activities | 13 328 625 930 | 108 577 | 21 513 291 573 | 158 077 | 118 815 592 | 1 001 | 34 960 733 095 | 267 655 | |
Business service activities | 90 152 374 922 | 434 015 | 143 802 604 376 | 541 761 | 1 907 450 483 | 14 700 | 235 862 429 781 | 990 476 | |
Public administration and defence | 76 192 786 066 | 244 828 | 60 865 363 528 | 193 315 | 170 067 485 | 1 867 | 137 228 217 079 | 440 010 | |
Education | 131 128 147 957 | 552 572 | 52 837 769 605 | 219 606 | 512 817 390 | 8 059 | 184 478 734 952 | 780 237 | |
Human health and social work activities | 210 841 355 097 | 917 706 | 70 258 151 967 | 287 322 | 629 401 249 | 4 328 | 281 728 908 313 | 1 209 356 | |
Arts, entertainment and recreation; other service activities | 30 692 287 789 | 237 812 | 27 227 483 573 | 197 056 | 337 750 804 | 3 546 | 58 257 522 166 | 438 414 | |
Unknown activity | 5 078 809 338 | 94 646 | 4 266 213 010 | 81 775 | 68 013 086 | 923 | 9 413 035 434 | 177 344 | |
Total | 805 296 040 617 | 3 700 482 | 1 066 852 077 685 | 3 835 734 | 11 695 740 039 | 88 418 | 1 883 843 858 341 | 7 624 634 |
Definitions and explanations
1) Unknown information refers to statements of earnings that can not be attributed to people registered in Sweden. For example it can be an incorrect personal identity number or refer to a person that lives abroad.