Gross pay per county and distributed by sex, 2020
Gross pay (SEK) per county distributed by sex for income year 2020
Women | Men | Unknown information [1] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
County code | County | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | Gross pay | Number of statements of earnings | |
01 | Stockholms | 237 767 246 136 | 997 966 | 321 373 513 679 | 1 038 469 | 3 804 845 797 | 30 144 | 562 945 605 612 | 2 066 579 | |
03 | Uppsala | 27 184 241 344 | 130 585 | 32 263 041 183 | 127 079 | 272 678 028 | 2 257 | 59 719 960 555 | 259 921 | |
04 | Södermanlands | 18 378 771 338 | 92 018 | 21 765 106 961 | 89 240 | 95 981 394 | 949 | 40 239 859 693 | 182 207 | |
05 | Östergötlands | 32 832 025 461 | 153 860 | 45 305 634 573 | 164 756 | 205 491 841 | 1 702 | 78 343 151 875 | 320 318 | |
06 | Jönköpings | 25 985 004 274 | 126 737 | 36 036 808 839 | 138 399 | 163 251 270 | 1 432 | 62 185 064 383 | 266 568 | |
07 | Kronobergs | 14 735 760 975 | 68 528 | 20 601 126 934 | 76 080 | 152 087 284 | 1 197 | 35 488 975 193 | 145 805 | |
08 | Kalmar | 16 047 495 648 | 79 224 | 20 757 845 746 | 82 771 | 118 313 314 | 1 222 | 36 923 654 708 | 163 217 | |
09 | Gotlands | 4 063 602 745 | 21 626 | 4 507 417 972 | 20 606 | 44 522 864 | 428 | 8 615 543 581 | 42 660 | |
10 | Blekinge | 10 440 809 443 | 48 084 | 14 281 810 143 | 51 896 | 79 057 463 | 963 | 24 801 677 049 | 100 943 | |
12 | Skåne | 97 592 916 832 | 460 499 | 125 549 250 771 | 461 860 | 2 428 438 350 | 13 367 | 225 570 605 953 | 935 726 | |
13 | Hallands | 21 540 797 874 | 109 292 | 26 897 296 562 | 106 843 | 196 193 478 | 1 721 | 48 634 287 914 | 217 856 | |
14 | Västra Götalands | 136 118 030 532 | 616 422 | 183 234 191 573 | 643 467 | 1 492 353 205 | 10 672 | 320 844 575 310 | 1 270 561 | |
17 | Värmlands | 18 514 054 211 | 92 001 | 23 699 490 898 | 93 325 | 142 822 859 | 1 048 | 42 356 367 968 | 186 374 | |
18 | Örebro | 21 627 377 790 | 104 300 | 28 400 961 317 | 108 680 | 153 127 614 | 1 196 | 50 181 466 721 | 214 176 | |
19 | Västmanlands | 18 851 485 363 | 88 782 | 25 150 384 255 | 93 119 | 71 898 703 | 686 | 44 073 768 321 | 182 587 | |
20 | Dalarnas | 19 549 354 654 | 98 316 | 25 521 007 285 | 102 845 | 133 104 730 | 1 211 | 45 203 466 669 | 202 372 | |
21 | Gävleborgs | 19 153 790 704 | 93 628 | 24 885 884 091 | 97 404 | 78 992 429 | 678 | 44 118 667 224 | 191 710 | |
22 | Västernorrlands | 17 177 577 323 | 83 599 | 22 582 339 231 | 87 503 | 157 955 378 | 1 329 | 39 917 871 932 | 172 431 | |
23 | Jämtlands | 9 119 505 009 | 48 355 | 10 877 435 153 | 49 157 | 90 818 780 | 887 | 20 087 758 942 | 98 399 | |
24 | Västerbottens | 19 469 531 214 | 95 869 | 26 053 526 500 | 101 985 | 126 161 754 | 1 023 | 45 649 219 468 | 198 877 | |
25 | Norrbottens | 18 319 428 942 | 87 672 | 25 080 635 246 | 94 718 | 443 917 243 | 2 869 | 43 843 981 431 | 185 259 | |
00 | Unknown | 827 232 805 | 3 119 | 2 027 368 773 | 5 532 | 1 243 726 261 | 11 437 | 4 098 327 839 | 20 088 | |
Total | 805 296 040 617 | 3 700 482 | 1 066 852 077 685 | 3 835 734 | 11 695 740 039 | 88 418 | 1 883 843 858 341 | 7 624 634 |
1) Unknown information refers to statements of earnings that cannot be attributed to people registered in Sweden. For example it can be an incorrect personal identity number or refer to a person that lives abroad.