Average monthly salary, governmental sector
Monthly paid employees by authority, April 2022
Authority | Females | Males | Total | Changes from April 2021 |
---|---|---|---|---|
Total | 40 130 | 42 050 | 41 040 | 1.6 |
Government Activities | 40 130 | 42 040 | 41 040 | 1.6 |
Civil Service | 40 170 | 42 750 | 41 300 | 1.6 |
Police Authorities | 36 520 | 39 370 | 38 110 | 1.3 |
National Courts Administration | 42 080 | 48 990 | 44 130 | 1.8 |
Treatment Of Offenders | 33 400 | 33 440 | 33 420 | 3.0 |
Swedish Immigration Board | 36 480 | 38 040 | 37 120 | ‑0.7 |
The Insurance Office | 35 080 | 38 880 | 36 090 | 2.3 |
The National Taxation Board | 38 620 | 42 730 | 40 080 | 3.2 |
The Administrative Boards | 40 510 | 40 910 | 40 650 | 2.7 |
Swedish Enforcement Authority | 35 740 | 37 630 | 36 390 | 2.9 |
Board Of Customs | 40 490 | 41 130 | 40 810 | 2.6 |
University And University College | 41 670 | 45 400 | 43 370 | 1.3 |
National Board Of Forestry | 39 120 | 39 190 | 39 160 | ‑0.5 |
The Swedish University Of Agricultural Sciences | 39 740 | 42 970 | 41 140 | 2.0 |
Swedish Employment Service | 37 070 | 39 260 | 37 840 | 2.0 |
Swedish Transport Administration | 44 310 | 46 740 | 45 720 | 1.6 |
Other Authorities | 44 260 | 46 240 | 45 040 | 1.8 |
Defence Organization | 38 480 | 38 600 | 38 570 | 1.5 |
Other State-Subsidized Activities | 43 700 | 52 390 | 47 270 | 4.0[1] |
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.