Average monthly salary excluding variable supplements etc. of non-manual workers in the private sector, time series
From April 2021 to April 2022. SEK
NACE | Branch of Industry | 2021 | 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr[1] | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | |||
B–S excl. O | Total | 43 180 | 43 320 | 43 290 | 43 260 | 43 190 | 43 420 | 43 530 | 43 590 | 43 590 | 43 730 | 43 850 | 43 940 | 44 110 | |
B | Mining and quarrying | 46 020 | 45 910 | 45 400 | 45 460 | 45 570 | 46 080 | 46 510 | 46 750 | 46 520 | 46 850 | 47 070 | 47 110 | 47 220 | |
C | Manufacturing | 46 980 | 47 100 | 47 060 | 46 930 | 46 980 | 47 110 | 47 180 | 47 270 | 47 240 | 47 560 | 47 590 | 47 590 | 47 950 | |
B+C | Mining and quarrying + Manufacturing | 46 960 | 47 080 | 47 040 | 46 910 | 46 950 | 47 100 | 47 170 | 47 260 | 47 230 | 47 550 | 47 590 | 47 580 | 47 940 | |
25–30+33 | Engineering industry | 47 620 | 47 740 | 47 810 | 47 690 | 47 710 | 47 790 | 47 820 | 47 890 | 47 800 | 48 170 | 48 230 | 48 200 | 48 480 | |
D | Electricity, gas, steam and air conditioning supply | 44 010 | 44 330 | 44 090 | 44 150 | 44 210 | 44 430 | 44 600 | 44 660 | 44 730 | 44 820 | 44 850 | 44 880 | 45 420 | |
E | Water supply; sewerage, waste management and remediation activities | 43 070 | 43 110 | 43 010 | 42 740 | 42 830 | 43 100 | 43 120 | 43 130 | 43 170 | 43 160 | 43 170 | 43 260 | 43 670 | |
F | Construction | 45 070 | 45 250 | 45 270 | 45 220 | 45 280 | 45 250 | 45 330 | 45 270 | 45 410 | 45 410 | 45 450 | 45 540 | 45 750 | |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 41 310 | 41 650 | 41 620 | 41 560 | 41 440 | 41 740 | 41 810 | 41 830 | 41 850 | 41 090 | 41 350 | 41 210 | 41 390 | |
H | Transportation and storage | 36 260 | 36 480 | 36 250 | 36 020 | 35 740 | 35 970 | 36 240 | 36 330 | 36 350 | 36 080 | 36 320 | 36 290 | 36 400 | |
I | Accommodation and food service activities | 37 180 | 37 940 | 37 860 | 37 840 | 37 920 | 37 960 | 38 020 | 38 010 | 38 070 | 37 710 | 37 340 | 37 100 | 37 300 | |
J | Information and communication | 47 650 | 47 870 | 47 780 | 47 810 | 47 890 | 48 090 | 48 220 | 48 260 | 48 280 | 48 470 | 48 680 | 48 730 | 49 010 | |
K | Financial and insurance activities | 52 700 | 52 740 | 52 720 | 52 640 | 52 540 | 52 700 | 52 920 | 52 820 | 52 800 | 53 260 | 53 230 | 53 490 | 53 610 | |
L | Real estate activities | 41 600 | 41 770 | 41 770 | 41 600 | 41 640 | 42 080 | 42 020 | 41 930 | 41 780 | 41 580 | 41 900 | 41 980 | 42 350 | |
M | Professional, scientific and technical activities | 45 530 | 45 500 | 45 600 | 45 600 | 45 490 | 45 840 | 46 050 | 46 180 | 46 100 | 47 240 | 47 260 | 47 470 | 47 560 | |
N | Administrative and support service activities | 34 420 | 34 330 | 34 410 | 34 240 | 34 470 | 34 580 | 34 590 | 34 580 | 34 560 | 34 900 | 35 030 | 35 130 | 35 170 | |
P | Education | 35 550 | 35 590 | 35 650 | 35 720 | 35 530 | 35 980 | 36 060 | 36 110 | 36 190 | 36 100 | 36 190 | 36 220 | 36 210 | |
Q | Human health and social work activities | 38 760 | 38 730 | 38 760 | 38 900 | 38 690 | 38 830 | 38 850 | 39 090 | 39 070 | 39 110 | 39 200 | 39 570 | 39 610 | |
R | Arts, entertainment and recreation | 35 730 | 35 990 | 35 700 | 35 800 | 35 660 | 35 690 | 35 730 | 35 970 | 35 960 | 35 670 | 35 800 | 35 800 | 35 720 | |
S | Other service activities | 38 900 | 38 940 | 38 880 | 38 800 | 38 780 | 38 850 | 38 930 | 38 890 | 39 120 | 39 270 | 39 480 | 39 570 | 39 600 |
1) The salary is definitive but the salaries for the other months are constantly revised with respect to retroactive wage payments.