Average monthly salary of non-manual workers in the private sector
Excluding and including variable supplements etc, April 2022. SEK
NACE | Branch of Industry | Average monthly salary excluding variable supplements etc [1] | Percentage change from April 2021 | Average monthly salary including variable supplements etc [1] | Percentage change from April 2021 | ||||
---|---|---|---|---|---|---|---|---|---|
B–S excl. O | Total | 44 109 | ± | 298 | 2.2 | 45 370 | ± | 290 | 3.0 |
B | Mining and quarrying | 47 223 | ± | 523 | 2.6 | 48 395 | ± | 504 | 2.9 |
C | Manufacturing | 47 950 | ± | 588 | 2.1 | 48 911 | ± | 686 | 3.4 |
B+C | Mining and quarrying + Manufacturing | 47 938 | ± | 580 | 2.1 | 48 903 | ± | 676 | 3.4 |
25–30+33 | Engineering industry | 48 484 | ± | 788 | 1.8 | 49 477 | ± | 974 | 3.4 |
D | Electricity, gas, steam and air conditioning supply | 45 418 | ± | 739 | 3.2 | 46 164 | ± | 727 | 3.2 |
E | Water supply; sewerage, waste management and remediation activities | 43 674 | ± | 1 174 | 1.4 | 44 086 | ± | 1 137 | 1.7 |
F | Construction | 45 753 | ± | 1 160 | 1.5 | 46 661 | ± | 1 305 | 2.7 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 41 387 | ± | 929 | 0.2 | 43 683 | ± | 815 | 1.8 |
H | Transportation and storage | 36 395 | ± | 541 | 0.4 | 38 085 | ± | 590 | 1.8 |
I | Accommodation and food service activities | 37 297 | ± | 1 241 | 0.3 | 38 570 | ± | 1 919 | 1.7 |
J | Information and communication | 49 012 | ± | 825 | 2.9 | 50 112 | ± | 872 | 3.0 |
K | Financial and insurance activities | 53 611 | ± | 951 | 1.7 | 55 242 | ± | 1 090 | 3.8 |
L | Real estate activities | 42 349 | ± | 1 868 | 1.8 | 45 914 | ± | 1 219 | 2.9 |
M | Professional, scientific and technical activities | 47 560 | ± | 1 023 | 4.5 | 48 082 | ± | 1 025 | 4.3 |
N | Administrative and support service activities | 35 170 | ± | 1 719 | 2.2 | 36 937 | ± | 1 409 | 2.6 |
P | Education | 36 211 | ± | 545 | 1.9 | 36 337 | ± | 553 | 1.8 |
Q | Human health and social work activities | 39 607 | ± | 1 125 | 2.2 | 40 956 | ± | 1 119 | 2.9 |
R | Arts, entertainment and recreation | 35 716 | ± | 517 | 0.0 | 36 500 | ± | 527 | 1.3 |
S | Other service activities | 39 601 | ± | 870 | 1.8 | 40 205 | ± | 690 | 2.4 |
1) A 95 % confidence interval for the average monthly salary is given by the statistic ± the margin of uncertainty.